Saturday, 28 June 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bibury CC - 1st XI | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 120 | ||||||||||
|
|||||||||||||||||||||||
2 | Lechlade CC - 1st XI | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 23 | 0 | 109 | ||||||||||
|
|||||||||||||||||||||||
3 | Cam CC - 2nd XI | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 20 | 0 | 106 | ||||||||||
|
|||||||||||||||||||||||
4 | Tetbury CC - 2nd XI | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 0 | 94 | ||||||||||
|
|||||||||||||||||||||||
5 | Eastcombe CC - 1st XI | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 19 | 0 | 82 | ||||||||||
|
|||||||||||||||||||||||
6 | Rockhampton CC - 3rd XI | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 24 | 26 | 0 | 76 | ||||||||||
|
|||||||||||||||||||||||
7 | Oldlands CC - 1st XI | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 21 | 22 | 0 | 69 | ||||||||||
|
|||||||||||||||||||||||
8 | Oakridge CC - 1st XI | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 0 | 68 | ||||||||||
|
|||||||||||||||||||||||
9 | Cirencester CC - 2nd XI | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 0 | 59 | ||||||||||
|
|||||||||||||||||||||||
10 | Tormarton CC - 1st XI | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 21 | 16 | 0 | 43 | ||||||||||
|
League