Saturday, 19 July 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dumbleton CC - 2nd XI | 12 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 57 | 50 | 0 | 0.8 | 193 | |||||||||||
|
|||||||||||||||||||||||||
2 | Tewkesbury CC - 2nd XI | 12 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 46 | 54 | 0 | 1.18 | 186 | |||||||||||
|
|||||||||||||||||||||||||
3 | Apperley CC - 1st XI | 12 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 48 | 46 | 0 | 0.36 | 180 | |||||||||||
|
|||||||||||||||||||||||||
4 | Poulton CC - 1st XI | 12 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 43 | 46 | 0 | 0.5 | 175 | |||||||||||
|
|||||||||||||||||||||||||
5 | Westbury-on-Severn CC, Glos - 1st XI | 12 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 42 | 51 | 0 | 0.17 | 159 | |||||||||||
|
|||||||||||||||||||||||||
6 | Hatherley & Reddings CC, Glos - 2nd XI | 12 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 32 | 47 | 0 | -0.16 | 141 | |||||||||||
|
|||||||||||||||||||||||||
7 | Cam CC - 1st XI | 12 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 42 | 44 | 0 | -0.49 | 138 | |||||||||||
|
|||||||||||||||||||||||||
8 | Ullenwood Bharat CC - 1st XI | 12 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 52 | 38 | 0 | 0.08 | 136 | |||||||||||
|
|||||||||||||||||||||||||
9 | Great Rissington CC - 1st XI | 12 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 34 | 44 | 0 | -0.52 | 114 | |||||||||||
|
|||||||||||||||||||||||||
10 | Shurdington CC - 1st XI | 12 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 34 | 37 | 0 | -2.13 | 77 | |||||||||||
|
League