Sunday, 13 July 2025
No match summary is available for the fixture at this time.
Wiltshire Youth Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | Ave | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marshfield CC - Girls Under 13 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 17 | 0 | 128 | 18.29 | |||||||||||
|
|||||||||||||||||||||||||
2 | Cricklade CC - Under 11 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 27 | 0 | 116 | 16.57 | |||||||||||
|
|||||||||||||||||||||||||
3 | Sherston Magna CC - Under 11 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 0 | 61 | 12.2 | |||||||||||
|
|||||||||||||||||||||||||
4 | Royal Wootton Bassett CC - Under 11 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 0 | 68 | 9.71 | |||||||||||
|
|||||||||||||||||||||||||
5 | Goatacre CC - Under 11 T20 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 55 | 9.17 | |||||||||||
|
|||||||||||||||||||||||||
6 | Poulton CC - Under 11 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 19 | 0 | 53 | 8.83 | |||||||||||
|
|||||||||||||||||||||||||
7 | Malmesbury CC - Under 11 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 14 | 0 | 36 | 5.14 | |||||||||||
|
|||||||||||||||||||||||||
8 | Purton CC - Under 11 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 18 | 3.6 | |||||||||||
|
League