Sunday, 06 July 2025
No match summary is available for the fixture at this time.
Under 11 ECB Hardball North
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | Ave | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corsham CC - Academy U11 (Eagles) | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.71 | |||||||||
|
|||||||||||||||||||||
2 | Royal Wootton Bassett CC - Under 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1.67 | |||||||||
|
|||||||||||||||||||||
3 | Cricklade CC - Under 11 B | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | |||||||||
|
|||||||||||||||||||||
4 | Swindon CC, Wilts - Under 11 Blue | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |||||||||
|
|||||||||||||||||||||
5 | Swindon CC, Wilts - Under 11 Gold | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |||||||||
|
|||||||||||||||||||||
6 | Malmesbury CC - Under 11 Pairs A | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.67 | |||||||||
|
|||||||||||||||||||||
7 | Poulton CC - Under 11 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.67 | |||||||||
|
|||||||||||||||||||||
8 | Sherston Magna CC - U11's Hardball | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.67 | |||||||||
|
|||||||||||||||||||||
9 | Chippenham CC, Wilts - Under 11 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 | |||||||||
|
League