Saturday, 30 August 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buscot Park CC - 1st XI | 18 | 14 | 0 | 1 | 1 | 1 | 1 | 0 | 59 | 84 | 0 | 1.83 | 315 | |||||||||||
|
|||||||||||||||||||||||||
2 | Cirencester CC - 3rd XI | 18 | 11 | 0 | 5 | 1 | 1 | 0 | 0 | 64 | 72 | 0 | 0.91 | 258 | |||||||||||
|
|||||||||||||||||||||||||
3 | Williamstrip CC - 1st XI | 18 | 9 | 1 | 4 | 2 | 1 | 1 | 0 | 54 | 65 | 0 | 1.01 | 252 | |||||||||||
|
|||||||||||||||||||||||||
4 | Charlton CC, Wilts - 1st XI | 18 | 10 | 1 | 5 | 0 | 2 | 0 | 0 | 46 | 85 | 0 | 0.79 | 248 | |||||||||||
|
|||||||||||||||||||||||||
5 | Birdlip & Brimpsfield CC - 2nd XI | 18 | 10 | 0 | 7 | 1 | 0 | 0 | 0 | 52 | 85 | 0 | 0.46 | 243 | |||||||||||
|
|||||||||||||||||||||||||
6 | Poulton CC - 3rd XI | 18 | 10 | 0 | 7 | 0 | 1 | 0 | 0 | 55 | 74 | 0 | 0.71 | 235 | |||||||||||
|
|||||||||||||||||||||||||
7 | Buscot Park CC - 2nd XI | 18 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 40 | 59 | 0 | -0.76 | 169 | |||||||||||
|
|||||||||||||||||||||||||
8 | Central Hall CC - 1st XI | 18 | 5 | 0 | 10 | 2 | 0 | 0 | 1 | 46 | 53 | 0 | -0.27 | 139 | |||||||||||
|
|||||||||||||||||||||||||
9 | Cirencester CC - 4th XI | 18 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 30 | 45 | 0 | -2.63 | 97 | |||||||||||
|
|||||||||||||||||||||||||
10 | Cricklade CC - 2nd XI | 18 | 2 | 0 | 14 | 0 | 1 | 0 | 1 | 28 | 43 | 0 | -2.05 | 75 | |||||||||||
|
League