Saturday, 05 July 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buscot Park CC - 1st XI | 13 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 40 | 63 | 0 | 1.65 | 229 | |||||||||||
|
|||||||||||||||||||||||||
2 | Williamstrip CC - 1st XI | 12 | 6 | 1 | 2 | 1 | 1 | 1 | 0 | 37 | 42 | 0 | 1.14 | 176 | |||||||||||
|
|||||||||||||||||||||||||
3 | Cirencester CC - 3rd XI | 12 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 41 | 48 | 0 | 0.82 | 165 | |||||||||||
|
|||||||||||||||||||||||||
4 | Birdlip & Brimpsfield CC - 2nd XI | 12 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 40 | 55 | 0 | 0.76 | 165 | |||||||||||
|
|||||||||||||||||||||||||
5 | Charlton CC, Wilts - 1st XI | 12 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 30 | 55 | 0 | 1.1 | 162 | |||||||||||
|
|||||||||||||||||||||||||
6 | Poulton CC - 3rd XI | 12 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 35 | 44 | 0 | 0.09 | 145 | |||||||||||
|
|||||||||||||||||||||||||
7 | Buscot Park CC - 2nd XI | 12 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 45 | 0 | -0.52 | 133 | |||||||||||
|
|||||||||||||||||||||||||
8 | Central Hall CC - 1st XI | 13 | 5 | 0 | 6 | 1 | 0 | 0 | 1 | 33 | 39 | 0 | -0.08 | 106 | |||||||||||
|
|||||||||||||||||||||||||
9 | Cirencester CC - 4th XI | 12 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 15 | 27 | 0 | -2.85 | 48 | |||||||||||
|
|||||||||||||||||||||||||
10 | Cricklade CC - 2nd XI | 12 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 16 | 29 | 0 | -2.12 | 29 | |||||||||||
|
League