Saturday, 09 May 2026
Men's 1st XI
Spencer CC, Surrey
123 / 3
(17.5) 20 pts
1st XI
Normandy Cricket Club
122 / All out
(32.1) 0 pts
Meeting Time
10:45
Instructions
Check 1st team chat for further meet instructions 11th man = Louis Kimber
Surrey Cricket Championship
| POS | Team | p | wt | w- | wo | t | wd | ed | ld | lt | l- | lo | ct | at | co | ao | wcn | lcn | BatP | BowlP | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Molesey CC - 1st XI | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 2 | Guildford CC - 1st XI | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 3 | Wimbledon CC - Open 1st XI | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 4 | Reigate Priory CC - 1st XI | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 5 | Spencer CC, Surrey - Men's 1st XI | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 6 | Esher CC - Mens 1st XI | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | |||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 7 | Sutton CC, Surrey - 1st XI | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 8 | Ashtead CC - 1st XI | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 9 | Banstead CC - 1st XI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | |||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 10 | Normandy CC - 1st XI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | |||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
League