Sunday, 31 May 2026
Under 9
Normandy Cricket Club
Under 9 Rhinos
Valley End CC
Meeting Time
09:00
Instructions
Hi all We have a home match on the main ground against Valley End this coming Sunday. Grateful if you could accept or decline the invitation as quickly as possible. I would also be grateful if people could say if they are in a position to support the setting up and running of the game. Roles that I would be happy to fill include: - setting up the wicket and boundary markers - bringing out the scoring table and chairs - warm up drills - getting drinks and cups set up for break between innings - if anyone wants a go / to learn scoring and or umpiring - helping tidy everything away at the end of the game Hope that all makes sense, any questions just give me a shout. Cheers, Matt
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | a | c | wcn | lcn | Pen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bracknell United - Under 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 2 | Camberley CC - Under 9 Lions | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 3 | Camberley CC - Under 9 Tigers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 4 | Normandy CC - Under 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 5 | Valley End CC - Under 9 Rhinos | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 6 | Woking & Horsell CC - U9 Whirlwinds | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
League