Sunday, 10 May 2026
Girls U12 Eagles
Valley End CC
75 / 5
(16) 9 pts
Girls Under 12
Normandy Cricket Club
79 / 4
(12.5) 25 pts
Meeting Time
13:30
Instructions
Hi All, URGENT - GAMES ON ASTRO PLEASE BRING TRAINERS This game is a 14:00 start at Hall Grove against valley end.I will send travel instructions closer to the time. Please can the remaining players hit accept and save if avaliable. Many thanks, Macca
Surrey Junior Cricket Championship
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | H2H | L (xc) | L | W (xc) | W | BP | Pts | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Normandy CC - Girls Under 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 75 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 2 | Chertsey CC - Girls Under 12/13 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 61 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 3 | Woking & Horsell CC - Girls U13 Thunder | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 7 | 42 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 4 | Valley End CC - Girls U12 Eagles | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 34 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 5 | Sunbury CC - Girls Under 12 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 33 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 6 | Horsley & Send CC - Girls Under 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 17 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
League