Sunday, 17 May 2026
Under 8
Normandy Cricket Club
80 / 1
(0)
Pheasants
Pirbright CC
95 / 3
(12)
Meeting Time
09:00
Instructions
Please can you accept or decline the invite via the App ASAP
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | a | c | lcn | wcn | Pen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guildford CC - U8 Titans | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 2 | Merrow CC - Under 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 3 | Normandy CC - Under 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 4 | Pirbright CC - Pheasants | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 5 | Valley End CC - Under 8 Mini Vikings | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 6 | Woking & Horsell CC - U8 Whirlwinds | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
League