Sunday, 17 May 2026
U12
Royal Ascot CC
163 / 6
(20) 4 pts
Under 12
Normandy Cricket Club
77 / 9
(20) 1 pts
Meeting Time
09:00
Instructions
This is an away match with Royal Ascot CC U12s at their main ground. They have suggested the following instructions to find the ground: Use the address Winkfield Road, Ascot Heath, SL5 7LJ. This will take you to the golf club so the additional instructions are below ??. There is a brown sign on the Winkfield Road for the Cricket club where you need to turn off. After 50 yards on this road turn right (otherwise you will send up at the golf course!) Drive through the underpass that goes underneath the racecourse track. At the top of the road follow the sharp right bend that takes you on a small track that leads you into the heart of the racecourse. You’ll see a helipad landing area on the right side of the track for those of you who are travelling via helicopter ??. The clubhouse and parking is about 150 yards along this track. See you all there at 9am tomorrow! . 9am meet please for a 9.30am start. Many thanks, Chrissy and Rhonnie
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | Cancelled | Abandoned | wcn | lcn | Pen | H2H | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chertsey CC - Under 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 2 | Royal Ascot CC - U12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 3 | Woking & Horsell CC - U12 Whirlwinds | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 4 | Valley End CC - Under 12 B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |||||||||
|
|||||||||||||||||||||
| 5 | Farnham CC, Surrey - Under 12 Sixers | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |||||||||
|
|||||||||||||||||||||
| 6 | Sunbury CC - Under 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
| 7 | Camberley CC - Under 12 Cardinals | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |||||||||
|
|||||||||||||||||||||
| 8 | Normandy CC - Under 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||
|
|||||||||||||||||||||
| 9 | Frimley Phoenix CC - Under 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
League