Saturday, 04 July 2026
Girls Under 12
Sunbury CC
117 / 2
(16) 25 pts
Girls Under 12
Normandy Cricket Club
97 / 5
(16) 9 pts
Meeting Time
08:30
Instructions
Hi All, Bit of a trek but its a lovely cricket ground, 09:00 start. Please accept or decline game invite. Thank you
Surrey Junior Cricket Championship
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | H2H | L (xc) | L | W (xc) | W | BP | Pts | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Normandy CC - Girls Under 12 | 9 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | 8 | 4 | 209 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 2 | Sunbury CC - Girls Under 12 | 9 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 7 | 3 | 183 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 3 | Chertsey CC - Girls Under 12/13 | 10 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 13 | 7 | 0 | 0 | 5 | 5 | 4 | 5 | 20 | 170 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 4 | Woking & Horsell CC - Girls U13 Thunder | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 5 | 5 | 3 | 3 | 15 | 115 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 5 | Horsley & Send CC - Girls Under 13 | 10 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 13 | 7 | 0 | 0 | 7 | 8 | 2 | 2 | 20 | 105 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 6 | Valley End CC - Girls U12 Eagles | 10 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 12 | 13 | 0 | 0 | 5 | 7 | 2 | 2 | 25 | 100 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
League