Tuesday, 19 May 2026
Girls Under 12
Normandy Cricket Club
92 / 2
(16) 25 pts
Girls Under 12
Sunbury CC
81 / 4
(16) 8 pts
Meeting Time
17:30
Instructions
Hi All, 18:00 start on the Fred Mayhead ground.
Surrey Junior Cricket Championship
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | H2H | L (xc) | L | W (xc) | W | BP | Pts | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Normandy CC - Girls Under 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 75 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 2 | Chertsey CC - Girls Under 12/13 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 61 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 3 | Woking & Horsell CC - Girls U13 Thunder | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 7 | 42 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 4 | Valley End CC - Girls U12 Eagles | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 34 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 5 | Sunbury CC - Girls Under 12 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 33 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 6 | Horsley & Send CC - Girls Under 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 17 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
League