Saturday, 30 May 2026
4th XI
Normandy Cricket Club
1st XI
Guildford City Cricket Youth Project
Meeting Time
12:00
Surrey Cricket Championship
| POS | Team | p | w | t | l | c | a | wcn | lcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merrow CC - 2nd XI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Weybridge CC - 4th XI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Normandy CC - 4th XI | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 43 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Shield SC - 1st XI | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 41 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Surrey Warriors CC - 3rd XI | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 31 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Walton on Thames CC - 4th XI | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 29 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Guildford City Cricket Youth Project - 1st XI | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 28 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Ripley CC, Surrey - 2nd XI | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 28 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Pyrford CC - 1st XI | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 25 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Valley End CC - 5th XI | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | ||||||||||
|
|||||||||||||||||||||||
League