Saturday, 05 September 2026
1st XI
Reigate Priory CC
73 / All out
(23) 0 pts
1st XI
Normandy Cricket Club
77 / 0
(13) 20 pts
Meeting Time
10:00
Surrey Cricket Championship
| POS | Team | p | wt | wo | t | wd | ed | ld | lt | lo | c | a | wcn | lcn | BatP | BowlP | Pen | W | Pts | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Molesey CC - 1st XI | 18 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 13 | 9 | 4 | 12 | 300 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 2 | Esher CC - Mens 1st XI | 18 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 20 | 10 | 0 | 11 | 292 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 3 | Sutton CC, Surrey - 1st XI | 18 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 22 | 10 | 0 | 9 | 272 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 4 | Wimbledon CC - Open 1st XI | 18 | 3 | 6 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 20 | 14 | 0 | 9 | 254 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 5 | Ashtead CC - 1st XI | 18 | 1 | 4 | 1 | 3 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 35 | 20 | 0 | 5 | 205 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 6 | Normandy CC - 1st XI | 18 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 25 | 12 | 0 | 6 | 193 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 7 | Reigate Priory CC - 1st XI | 18 | 1 | 4 | 0 | 2 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 26 | 16 | 0 | 5 | 174 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 8 | Spencer CC, Surrey - Men's 1st XI | 18 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 27 | 14 | 0 | 5 | 169 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 9 | Banstead CC - 1st XI | 18 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 1 | 1 | 0 | 0 | 36 | 21 | 0 | 4 | 169 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 10 | Guildford CC - 1st XI | 18 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 24 | 15 | 0 | 3 | 117 | ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
League