Sunday, 17 May 2026
Under 13
Normandy Cricket Club
83 / 8
(20) 1 pts
Under 13
Effingham CC
84 / 8
(19.2) 4 pts
Meeting Time
09:00
Instructions
Morning everyone, our first home game of the season this Sunday. We are playing at the club on the top deck. Meeting time is the usual at 9am. See you at training tomorrow. Howard and Sameer
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | Cancelled | Abandoned | wcn | lcn | Pen | H2H | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Normandy CC - Under 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||
|
|||||||||||||||||||||
| 2 | Effingham CC - Under 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 3 | Chertsey CC - Under 13 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||
|
|||||||||||||||||||||
| 4 | Woking & Horsell CC - U13 Whirlwinds | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||
|
|||||||||||||||||||||
| 5 | Sunbury CC - Under 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||
|
|||||||||||||||||||||
| 6 | Pirbright CC - Partridges | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |||||||||
|
|||||||||||||||||||||
| 7 | Camberley CC - Under 13 Cobras | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||
|
|||||||||||||||||||||
| 8 | Shepperton CC - Under 13 Sunday | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
| 9 | Valley End CC - Under 13 B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
|
|||||||||||||||||||||
League