Sunday, 10 May 2026
Under 9
Normandy Cricket Club
84 / 7
(14)
Under 9
Bracknell United
145 / 8
(16)
Meeting Time
09:00
Instructions
Hi all - 1st game of the season. Good news is we are at home. I am looking to put a bit more resilience in the management so if anyone wants to shadow umpiring or scoring then please let me know. Many thanks, Matt
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | a | c | wcn | lcn | Pen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bracknell United - Under 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 2 | Camberley CC - Under 9 Lions | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 3 | Camberley CC - Under 9 Tigers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 4 | Normandy CC - Under 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 5 | Valley End CC - Under 9 Rhinos | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 6 | Woking & Horsell CC - U9 Whirlwinds | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
League