Tuesday, 14 July 2026
Girls U14 Thunder
Woking & Horsell CC
0 pts
Girls Under 14
Normandy Cricket Club
25 pts
Meeting Time
17:30
Instructions
Hi All, Game is off tomorrow as W&H can't raise a side. Thank you Macca Hi All, 18:00 start at Woking & Horsell cricket club, Please accept or decline. Thank you
Surrey Junior Cricket Championship
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | L (xc) | L | W (xc) | W | BP | Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Normandy CC - Girls Under 14 | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 200 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2 | Camberley CC - Girls Under 14 Lightning | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 3 | 3 | 3 | 4 | 8 | 123 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 3 | Cranleigh CC - GU14 Cobras | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 3 | 1 | 2 | 14 | 79 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 4 | Woking & Horsell CC - Girls U14 Thunder | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 3 | 4 | 2 | 2 | 10 | 75 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 5 | Valley End CC - Girls U14 Roses | 8 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 7 | 0 | 4 | 7 | 1 | 1 | 14 | 59 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
League