Saturday, 11 July 2026
Under 15
Normandy Cricket Club
0 pts
Under 15
Tilford CC
4 pts
Meeting Time
17:20
Instructions
League match
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | c | a | wcn | lcn | Pen | Pts | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eversley CC - Under 14 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Tilford CC - Under 15 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Normandy CC - Under 15 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Woking & Horsell CC - U15 Hurricanes | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Fleet CC - U15 Thunder Surrey Leagues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
League