Friday, 24 July 2026
U9 Whirlwinds
Woking & Horsell CC
Under 9
Normandy Cricket Club
Meeting Time
10:30
Instructions
Hi all - match is away at Woking & Horsell. There is an information sheet for accessing their ground which I will find a way to share with you all. Later start time of 11.00. If anyone is able to umpire the 2nd innings please let me know, I have a game back at Normandy to get to…. Cheers, Matt
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | a | c | wcn | lcn | Pen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bracknell United - Under 9 | 10 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||
|
|||||||||||||||||
| 2 | Camberley CC - Under 9 Lions | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 3 | Camberley CC - Under 9 Tigers | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 4 | Normandy CC - Under 9 | 8 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | |||||||
|
|||||||||||||||||
| 5 | Valley End CC - Under 9 Rhinos | 10 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 6 | Woking & Horsell CC - U9 Whirlwinds | 10 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||
|
|||||||||||||||||
League