Sunday, 12 July 2026
Under 10 Cobras
Churt and Hindhead CC
213 / 6
(20) 4 pts
Under 10
Normandy Cricket Club
90 / 9
(20) 1 pts
Meeting Time
08:30
Instructions
9 o’clock start at Churt and Hindhead cricket club GU10 2HY
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | a | c | wcn | lcn | Pen | H2H | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Churt and Hindhead CC - Under 10 Cobras | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |||||||||
|
|||||||||||||||||||||
| 2 | The Bourne CC - Under 10 Tier 2 | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | |||||||||
|
|||||||||||||||||||||
| 3 | Frensham CC - Under 10 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | |||||||||
|
|||||||||||||||||||||
| 4 | Horsley & Send CC - Under 10 Tornadoes | 9 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | |||||||||
|
|||||||||||||||||||||
| 5 | Normandy CC - Under 10 | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |||||||||
|
|||||||||||||||||||||
| 6 | Farnham CC, Surrey - Under 10 Black Caps | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |||||||||
|
|||||||||||||||||||||
| 7 | Shalford CC, Surrey - Under 10 | 10 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | |||||||||
|
|||||||||||||||||||||
| 8 | Farncombe CC - Under 10 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||||
|
|||||||||||||||||||||
| 9 | Fernhurst CC - Under 10 | 8 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | |||||||||
|
|||||||||||||||||||||
| 10 | Merrow CC - Under 10 | 8 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | |||||||||
|
|||||||||||||||||||||
| 11 | Chiddingfold CC - Under 10 Rockets | 9 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | |||||||||
|
|||||||||||||||||||||
League