Thursday, 07 May 2026
Under 15
Normandy Cricket Club
80 / 9
(20) 1 pts
Under 14
Eversley CC
150 / 3
(20) 4 pts
Meeting Time
17:30
Instructions
League game
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | c | a | wcn | lcn | Pen | Pts | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eversley CC - Under 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Normandy CC - Under 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Tilford CC - Under 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Woking & Horsell CC - U15 Hurricanes | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Fleet CC - U15 Thunder Surrey Leagues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
League