Sunday, 24 May 2026
Under 12
Normandy Cricket Club
82 / All out
(19) 1 pts
Under 12 B
Valley End CC
91 / All out
(15.5) 4 pts
Meeting Time
09:00
Instructions
Evening! Please meet tomorrow at 9am at Fairlands. It is due to be very hot and it has little shade so please remember hats, sunscreen and water bottles. We will take plenty of water breaks and agree a reduced number of overs with the opposition if necessary
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | Cancelled | Abandoned | wcn | lcn | Pen | H2H | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chertsey CC - Under 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 2 | Royal Ascot CC - U12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 3 | Woking & Horsell CC - U12 Whirlwinds | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 4 | Valley End CC - Under 12 B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |||||||||
|
|||||||||||||||||||||
| 5 | Farnham CC, Surrey - Under 12 Sixers | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |||||||||
|
|||||||||||||||||||||
| 6 | Sunbury CC - Under 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
| 7 | Camberley CC - Under 12 Cardinals | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |||||||||
|
|||||||||||||||||||||
| 8 | Normandy CC - Under 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||
|
|||||||||||||||||||||
| 9 | Frimley Phoenix CC - Under 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
League