Sunday, 12 July 2026
Under 11
Merrow CC
110 / 6
(15.3) 4 pts
Under 11
Normandy Cricket Club
107 / 8
(17.4) 1 pts
Meeting Time
09:00
Instructions
If anyone is still parked on the grass at merrow they need to move their cars as the gates are just about to be locked When you enter Merrow CC please park on the grass at the opposite end of the pavilion if you park in the gym or tennis car park you will be fined as they have ANPR cameras in operation! Please also bring spikes and trainers ?? Thank you, Macca Hi All, 09:30 start at Merrow CC, Please accept or decline
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | Cancelled | Abandoned | wcn | lcn | Pen | H2H | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobham Avorians CC - Under 11 Lions | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |||||||||
|
|||||||||||||||||||||
| 2 | Farncombe CC - Under 11 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |||||||||
|
|||||||||||||||||||||
| 3 | Old Woking CC - Under 11 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |||||||||
|
|||||||||||||||||||||
| 4 | Elstead CC - Under 11 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |||||||||
|
|||||||||||||||||||||
| 5 | Merrow CC - Under 11 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |||||||||
|
|||||||||||||||||||||
| 6 | Normandy CC - Under 11 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||||
|
|||||||||||||||||||||
League