Tuesday, 12 May 2026
1st XI
Brislington CC
134 / 8
(20)
1st XI
Midsomer Norton
188 / 6
(20)
No match summary is available for the fixture at this time.
Somerset Cricket Foundation Club Competitions
| POS | Team | p | w | l | t | a | lcn | wcn | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brodsworth Main CC | 22 | 16 | 4 | 0 | 2 | 0 | 0 | 32 | 54 | 0 | 256 | |||||||||
|
|||||||||||||||||||||
| 2 | Hemsworth Miners Welfare CC | 22 | 14 | 5 | 0 | 2 | 0 | 1 | 30 | 56 | 0 | 252 | |||||||||
|
|||||||||||||||||||||
| 3 | Darton CC | 22 | 14 | 7 | 0 | 0 | 0 | 1 | 29 | 57 | 0 | 242 | |||||||||
|
|||||||||||||||||||||
| 4 | Crigglestone CC | 22 | 13 | 8 | 0 | 1 | 0 | 0 | 36 | 49 | 0 | 220 | |||||||||
|
|||||||||||||||||||||
| 5 | Glasshoughton CC | 22 | 10 | 10 | 0 | 1 | 0 | 1 | 42 | 46 | 0 | 209 | |||||||||
|
|||||||||||||||||||||
| 6 | Stainborough CC | 22 | 11 | 8 | 0 | 3 | 0 | 0 | 37 | 46 | 0 | 208 | |||||||||
|
|||||||||||||||||||||
| 7 | Knottingley Town CC | 22 | 11 | 11 | 0 | 0 | 0 | 0 | 23 | 54 | 0 | 187 | |||||||||
|
|||||||||||||||||||||
| 8 | Featherstone Town CC | 22 | 9 | 10 | 0 | 3 | 0 | 0 | 28 | 39 | 0 | 172 | |||||||||
|
|||||||||||||||||||||
| 9 | Whitley Bridge CC | 22 | 8 | 11 | 0 | 3 | 0 | 0 | 24 | 40 | 0 | 159 | |||||||||
|
|||||||||||||||||||||
| 10 | Rothwell CC, Yorks | 22 | 6 | 15 | 0 | 1 | 0 | 0 | 46 | 41 | 0 | 152 | |||||||||
|
|||||||||||||||||||||
| 11 | Notton CC | 22 | 7 | 13 | 0 | 2 | 0 | 0 | 29 | 36 | 0 | 145 | |||||||||
|
|||||||||||||||||||||
| 12 | Allerton Bywater CC | 22 | 0 | 17 | 0 | 2 | 3 | 0 | 10 | 15 | 15 | 20 | |||||||||
|
|||||||||||||||||||||
Cup