Saturday, 30 May 2026
2nd XI
Chew Valley CC
4th XI
Midsomer Norton
No match summary is available for the fixture at this time.
Bristol & District Cricket Association
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Midsomer Norton CC - 4th XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 16 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Wrington CC - 2nd XI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 16 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Bristol United Banks CC - 3rd XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 16 | ||||||||||
|
|||||||||||||||||||||||
| 4 | St Mary Redcliffe CC - 3rd XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 15 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Bedminster CC - 7th XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Blagdon CC - 3rd XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Chew Valley CC - 2nd XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Nailsea CC - 2nd XI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | ||||||||||
|
|||||||||||||||||||||||
League