Saturday, 09 May 2026
3rd XI
Lansdown CC
189 / 6
(40) 19 pts
3rd XI
Midsomer Norton
179 / All out
(37.2) 7 pts
Meeting Time
12:15
Bristol & District Cricket Association
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lansdown CC - 3rd XI | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 14 | 0 | 49 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Hampset CC - Saturday 3rd XI | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 46 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Bristol United Banks CC - 2nd XI | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 9 | 0 | 39 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Midsomer Norton CC - 3rd XI | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 9 | 2 | 37 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Whitchurch CC, Somerset - 3rd XI | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 7 | 0 | 33 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Bitton CC - 2nd XI | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | 31 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Old Park CC, Glos - 1st XI | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 28 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Brislington CC - 4th XI | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 27 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Timsbury CC - 3rd XI | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 21 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Bristol Lions CC - 2nd XI | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 20 | ||||||||||
|
|||||||||||||||||||||||
| 11 | Knowle CC, Bristol - 4th XI | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 20 | ||||||||||
|
|||||||||||||||||||||||
| 12 | Chilcompton Sports CC - 2nd XI | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | 19 | ||||||||||
|
|||||||||||||||||||||||
League