Saturday, 21 June 2025
Meeting Time
00:00
Bristol & District Cricket Association
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bedminster CC - 6th XI | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 78 | ||||||||||
|
|||||||||||||||||||||||
2 | Midsomer Norton CC - 4th XI | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 4 | 74 | ||||||||||
|
|||||||||||||||||||||||
3 | Blagdon CC - 2nd XI | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 62 | ||||||||||
|
|||||||||||||||||||||||
4 | Nailsea CC - 2nd XI | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 60 | ||||||||||
|
|||||||||||||||||||||||
5 | Wrington CC - 2nd XI | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 40 | ||||||||||
|
|||||||||||||||||||||||
6 | Knowle CC, Bristol - 4th XI | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 22 | ||||||||||
|
|||||||||||||||||||||||
7 | Lodway CC - 4th XI | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 19 | ||||||||||
|
League