Saturday, 10 May 2025
Meeting Time
00:00
Bristol & District Cricket Association
POS | Team | p | w | l | c | a | t | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timsbury CC - 1st XI | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 30 | 2 | 124 | ||||||||||
|
|||||||||||||||||||||||
2 | Bath CC - 3rd XI | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 30 | 26 | 0 | 118 | ||||||||||
|
|||||||||||||||||||||||
3 | Lodway CC - 1st XI | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 30 | 23 | 0 | 115 | ||||||||||
|
|||||||||||||||||||||||
4 | Whitchurch CC, Somerset - 1st XI | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 29 | 0 | 100 | ||||||||||
|
|||||||||||||||||||||||
5 | Midsomer Norton CC - 2nd XI | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 2 | 85 | ||||||||||
|
|||||||||||||||||||||||
6 | Keynsham CC - 2nd XI | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 23 | 0 | 85 | ||||||||||
|
|||||||||||||||||||||||
7 | Hambrook CC - 1st XI | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 19 | 26 | 0 | 71 | ||||||||||
|
|||||||||||||||||||||||
8 | Clevedon CC - 2nd XI | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 27 | 19 | 2 | 70 | ||||||||||
|
|||||||||||||||||||||||
9 | Lansdown CC - 2nd XI | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 22 | 20 | 0 | 68 | ||||||||||
|
|||||||||||||||||||||||
10 | Bristol West Indian Phoenix CC - 2nd XI | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 26 | 17 | 10 | 59 | ||||||||||
|
League