Saturday, 17 May 2025
2nd XI
Wrington CC
134 / 7
(30) 3 pts
4th XI
Midsomer Norton
135 / 3
(21.5) 20 pts
Meeting Time
00:00
Bristol & District Cricket Association
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Midsomer Norton CC - 4th XI | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 46 | 38 | 10 | 180 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Blagdon CC - 2nd XI | 12 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 37 | 33 | 2 | 150 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Bedminster CC - 6th XI | 12 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 38 | 32 | 0 | 142 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Wrington CC - 2nd XI | 12 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 38 | 32 | 2 | 124 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Knowle CC, Bristol - 4th XI | 12 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 29 | 32 | 0 | 123 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Nailsea CC - 2nd XI | 12 | 3 | 4 | 1 | 0 | 3 | 0 | 1 | 23 | 16 | 0 | 62 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Lodway CC - 4th XI | 12 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 17 | 18 | 0 | 46 | ||||||||||
|
|||||||||||||||||||||||
League