Sunday, 09 August 2026
Sunday XI
Midsomer Norton
235 / 3
(30) 18 pts
Sunday XI
Winscombe CC
140 / 6
(30) 5 pts
Meeting Time
12:30
North Somerset Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanham CC - Hanham Sunday | 14 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 65 | 53 | 4 | 244 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Bristol Bangladeshi CC - 2nd XI | 14 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 68 | 50 | 0 | 208 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Midsomer Norton CC - Sunday XI | 14 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 60 | 44 | 10 | 196 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Brislington CC - Sunday 1st XI | 14 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 60 | 36 | 12 | 190 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Whitchurch CC, Somerset - Wanderers | 14 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 57 | 34 | 10 | 167 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Portishead CC - Sunday Development XI | 14 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 67 | 47 | 10 | 164 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Congresbury CC - Sunday XI | 14 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | 63 | 44 | 6 | 161 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Cleeve CC - Sunday XI | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 59 | 37 | 2 | 154 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Claverham (Yatton) CC - Sunday XI | 14 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 55 | 32 | 0 | 125 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Bathford CC - Bathford Exiles XI | 14 | 2 | 8 | 1 | 0 | 2 | 1 | 0 | 45 | 37 | 0 | 106 | ||||||||||
|
|||||||||||||||||||||||
| 11 | Winscombe CC - Sunday XI | 14 | 4 | 7 | 0 | 0 | 3 | 0 | 0 | 44 | 28 | 0 | 94 | ||||||||||
|
|||||||||||||||||||||||
| 12 | Chilcompton Sports CC - Sunday Development XI | 14 | 1 | 11 | 0 | 0 | 1 | 1 | 0 | 49 | 29 | 0 | 92 | ||||||||||
|
|||||||||||||||||||||||
League