Saturday, 09 May 2026
2nd XI
Midsomer Norton
170 / All out
(44.3) 19 pts
1st XI
Stapleton CC, Bristol
125 / All out
(34.2) 6 pts
No match summary is available for the fixture at this time.
Bristol & District Cricket Association
| POS | Team | p | w | l | c | a | t | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Hill CC - 2nd XI | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 26 | 22 | 0 | 100 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Winterbourne CC, Glos - 1st XI | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 22 | 0 | 83 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Pak Bristolians CC - 1st XI | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 21 | 0 | 82 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Bradley Stoke & Almondsbury CC - 1st XI | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 26 | 0 | 81 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Coalpit Heath CC - 1st XI | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 24 | 2 | 78 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Stapleton CC, Bristol - 1st XI | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 27 | 10 | 75 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Bristol CC - 2nd XI | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 18 | 19 | 0 | 69 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Midsomer Norton CC - 2nd XI | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 22 | 4 | 62 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Whitchurch CC, Somerset - 1st XI | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 21 | 0 | 54 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Portishead CC - 1st XI | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 10 | 40 | ||||||||||
|
|||||||||||||||||||||||
League