Wednesday, 13 May 2026
1st XI
Timsbury CC
81 / 9
(20)
2nd XI
Midsomer Norton
127 / 8
(20)
No match summary is available for the fixture at this time.
Somerset Cricket Foundation Club Competitions
| POS | Team | p | w | l | t | a | lcn | wcn | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thurnscoe Institute CC | 22 | 15 | 4 | 0 | 2 | 0 | 1 | 36 | 50 | 0 | 262 | |||||||||
|
|||||||||||||||||||||
| 2 | Streethouse CC | 22 | 15 | 6 | 0 | 1 | 0 | 0 | 38 | 51 | 0 | 244 | |||||||||
|
|||||||||||||||||||||
| 3 | Thorpe Audlin CC | 22 | 12 | 5 | 0 | 3 | 0 | 2 | 28 | 48 | 0 | 243 | |||||||||
|
|||||||||||||||||||||
| 4 | Hundhill Hall CC | 22 | 13 | 6 | 0 | 2 | 0 | 1 | 28 | 54 | 0 | 238 | |||||||||
|
|||||||||||||||||||||
| 5 | Nostell St Oswald CC | 22 | 11 | 9 | 0 | 1 | 0 | 1 | 18 | 50 | 0 | 199 | |||||||||
|
|||||||||||||||||||||
| 6 | Yorkshire Main CC | 22 | 11 | 8 | 0 | 3 | 0 | 0 | 22 | 49 | 0 | 196 | |||||||||
|
|||||||||||||||||||||
| 7 | Pollington CC | 22 | 11 | 7 | 0 | 3 | 1 | 0 | 32 | 36 | 5 | 188 | |||||||||
|
|||||||||||||||||||||
| 8 | Kilnhurst Colliery CC | 22 | 11 | 7 | 0 | 1 | 3 | 0 | 30 | 38 | 15 | 168 | |||||||||
|
|||||||||||||||||||||
| 9 | Newton Hill CC | 22 | 7 | 13 | 0 | 2 | 0 | 0 | 37 | 34 | 0 | 151 | |||||||||
|
|||||||||||||||||||||
| 10 | Hensall CC | 22 | 6 | 13 | 0 | 3 | 0 | 0 | 29 | 35 | 0 | 139 | |||||||||
|
|||||||||||||||||||||
| 11 | Bentley Colliery CC | 22 | 2 | 18 | 0 | 2 | 0 | 0 | 20 | 17 | 0 | 67 | |||||||||
|
|||||||||||||||||||||
| 12 | Bullcroft Main CC | 22 | 0 | 18 | 0 | 3 | 1 | 0 | 10 | 19 | 5 | 39 | |||||||||
|
|||||||||||||||||||||
Cup