Wednesday, 16 July 2025
No match summary is available for the fixture at this time.
Major KO Cup
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | W | NRR | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bootle CC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | ||||||||||
|
|||||||||||||||||||||||
2 | Liverpool CC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | ||||||||||
|
|||||||||||||||||||||||
3 | Northern CC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | ||||||||||
|
|||||||||||||||||||||||
4 | Sefton Park CC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | ||||||||||
|
|||||||||||||||||||||||
5 | Alder CC | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
Cup