Saturday, 19 July 2025
Meeting Time
00:00
Bristol & District Cricket Association
POS | Team | p | w | l | c | a | t | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bath CC - 3rd XI | 13 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 54 | 47 | 0 | 193 | ||||||||||
|
|||||||||||||||||||||||
2 | Whitchurch CC, Somerset - 1st XI | 13 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 45 | 48 | 0 | 179 | ||||||||||
|
|||||||||||||||||||||||
3 | Timsbury CC - 1st XI | 13 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 43 | 46 | 2 | 173 | ||||||||||
|
|||||||||||||||||||||||
4 | Midsomer Norton CC - 2nd XI | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 47 | 49 | 2 | 170 | ||||||||||
|
|||||||||||||||||||||||
5 | Lodway CC - 1st XI | 13 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 46 | 37 | 0 | 165 | ||||||||||
|
|||||||||||||||||||||||
6 | Lansdown CC - 2nd XI | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 43 | 41 | 0 | 150 | ||||||||||
|
|||||||||||||||||||||||
7 | Hambrook CC - 1st XI | 13 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 43 | 44 | 0 | 143 | ||||||||||
|
|||||||||||||||||||||||
8 | Keynsham CC - 2nd XI | 13 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 47 | 35 | 0 | 138 | ||||||||||
|
|||||||||||||||||||||||
9 | Bristol West Indian Phoenix CC - 2nd XI | 13 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 43 | 38 | 10 | 107 | ||||||||||
|
|||||||||||||||||||||||
10 | Clevedon CC - 2nd XI | 13 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 36 | 34 | 2 | 94 | ||||||||||
|
League