Monday, 02 June 2025
No match summary is available for the fixture at this time.
U15 South
POS | Team | p | w | c | a | l | wcn | t | lcn | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradford-On-Avon CC - Under 15 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | ||||||||
|
|||||||||||||||||||
2 | Midsomer Norton CC - Under 15 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | ||||||||
|
|||||||||||||||||||
3 | Hinton Charterhouse CC - Under 15 B | 7 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 16 | ||||||||
|
|||||||||||||||||||
4 | Chilcompton Sports CC - Under 15 | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | ||||||||
|
|||||||||||||||||||
5 | Heytesbury & Sutton Veny CC - HSV Under 15 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | ||||||||
|
|||||||||||||||||||
6 | Winsley CC - Under 15 B | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | ||||||||
|
|||||||||||||||||||
7 | Frome CC - Under 15 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | ||||||||
|
|||||||||||||||||||
8 | Westbury & District CC, Wilts - Under 15 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | ||||||||
|
League