Saturday, 16 August 2025
Meeting Time
00:00
Bristol & District Cricket Association
POS | Team | p | w | l | c | a | t | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Midsomer Norton CC - 2nd XI | 18 | 11 | 5 | 1 | 1 | 0 | 0 | 0 | 66 | 72 | 2 | 258 | ||||||||||
|
|||||||||||||||||||||||
2 | Whitchurch CC, Somerset - 1st XI | 18 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 61 | 67 | 0 | 250 | ||||||||||
|
|||||||||||||||||||||||
3 | Timsbury CC - 1st XI | 18 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 60 | 65 | 2 | 245 | ||||||||||
|
|||||||||||||||||||||||
4 | Lodway CC - 1st XI | 18 | 10 | 5 | 1 | 2 | 0 | 0 | 0 | 66 | 58 | 0 | 242 | ||||||||||
|
|||||||||||||||||||||||
5 | Bath CC - 3rd XI | 18 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 73 | 59 | 0 | 230 | ||||||||||
|
|||||||||||||||||||||||
6 | Keynsham CC - 2nd XI | 18 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 67 | 49 | 2 | 206 | ||||||||||
|
|||||||||||||||||||||||
7 | Lansdown CC - 2nd XI | 18 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 57 | 55 | 2 | 202 | ||||||||||
|
|||||||||||||||||||||||
8 | Hambrook CC - 1st XI | 18 | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 57 | 55 | 0 | 184 | ||||||||||
|
|||||||||||||||||||||||
9 | Bristol West Indian Phoenix CC - 2nd XI | 18 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 55 | 50 | 14 | 143 | ||||||||||
|
|||||||||||||||||||||||
10 | Clevedon CC - 2nd XI | 18 | 2 | 14 | 1 | 1 | 0 | 0 | 0 | 51 | 43 | 4 | 122 | ||||||||||
|
League