Monday, 09 June 2025
No match summary is available for the fixture at this time.
Bath and District Youth Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winsley CC - U11 Llamas | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | ||||||||
|
|||||||||||||||||||
2 | Hampset CC - Under 11 Hawks | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||
|
|||||||||||||||||||
3 | Winsley CC - u11 Alpacas | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||
|
|||||||||||||||||||
4 | Bradford-On-Avon CC - U11 Sharks | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||
|
|||||||||||||||||||
5 | Midsomer Norton CC - Under 11 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||||
|
|||||||||||||||||||
6 | Bear Flat CC - Under 11 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||
|
|||||||||||||||||||
7 | Bradford-On-Avon CC - U11 Barracudas | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||
|
|||||||||||||||||||
8 | Bradford-On-Avon CC - U11 Piranhas | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||
|
League