Monday, 22 June 2026
Girls Under 15 B
Ashtead CC
Under 14 Girls
Leatherhead Cricket Club
Meeting Time
17:30
Surrey Junior Cricket Championship
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | L (xc) | L | W (xc) | W | BP | Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Effingham CC - U15 Girls Hardball | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 125 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2 | Ashtead CC - Girls Under 15 B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | 4 | 84 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 3 | Dorking CC - Girls Under 15 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 2 | 2 | 6 | 66 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 4 | Horsley & Send CC - Girls Under 15 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 61 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 5 | Leatherhead CC - Under 14 Girls | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 3 | 3 | 1 | 1 | 11 | 51 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 6 | Merrow CC - Girls Under 15 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 5 | 5 | 0 | 0 | 9 | 34 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
League