Saturday, 22 August 2026
3rd XI
Banstead CC
129 / 4
(21.4) 20 pts
2nd XI
Leatherhead Cricket Club
128 / All out
(31.1) 1 pts
Meeting Time
11:00
Instructions
Meet at 11 at Banstead CC (Sm7 2pp)
Surrey Cricket Championship
| POS | Team | p | w | t | l | c | a | wcn | lcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton CC, Surrey - 3rd XI | 16 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 268 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Reigate Priory CC - 3rd XI | 16 | 10 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 12 | 0 | 227 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Addiscombe CC - 2nd XI | 16 | 10 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | 4 | 0 | 224 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Banstead CC - 3rd XI | 16 | 9 | 0 | 6 | 1 | 0 | 0 | 0 | 15 | 9 | 0 | 214 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Chipstead Coulsdon and Walcountians CC - 2nd XI | 16 | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 11 | 15 | 0 | 196 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Sanderstead CC - 2nd XI | 16 | 7 | 0 | 8 | 1 | 0 | 0 | 0 | 20 | 13 | 0 | 183 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Leatherhead CC - 2nd XI | 16 | 6 | 1 | 8 | 1 | 0 | 0 | 0 | 21 | 3 | 0 | 164 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Warlingham CC - 1st XI | 16 | 6 | 0 | 9 | 1 | 0 | 0 | 0 | 18 | 16 | 0 | 164 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Caterham CC - 1st XI | 16 | 5 | 0 | 10 | 0 | 1 | 0 | 0 | 15 | 10 | 0 | 135 | ||||||||||
|
|||||||||||||||||||||||
| 10 | St Luke's CC - 1st XI | 16 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 15 | 20 | 0 | 65 | ||||||||||
|
|||||||||||||||||||||||
League