Saturday, 27 June 2026
3rd XI
Leatherhead Cricket Club
1st XI
Old Suttonians CC, Surrey
No match summary is available for the fixture at this time.
Surrey Downs League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | Ave | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nutfield CC - 1st XI | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 19 | 0 | 169 | 28.17 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Burgh Heath CC - Saturday 1st XI | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 148 | 24.67 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | East Horsley CC - 2nd XI | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 21 | 0 | 96 | 19.2 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Westcott CC, Surrey - Surrey Downs XI | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 27 | 0 | 107 | 17.83 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Albury CC, Surrey - 1st XI | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 12 | 22 | 0 | 104 | 17.33 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Wonersh CC - 1st XI | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | 21 | 0 | 97 | 16.17 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Woldingham Village CC - Saturday XI | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 21 | 18 | 0 | 79 | 13.17 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Old Woking CC - Sat 2nd XI | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 17 | 20 | 0 | 57 | 11.4 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Leatherhead CC - 3rd XI | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 19 | 0 | 48 | 9.6 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Old Suttonians CC, Surrey - 1st XI | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 12 | 9 | 5 | 36 | 7.2 | |||||||||||
|
|||||||||||||||||||||||||
League