Friday, 12 June 2026
Under 14 T2
Leatherhead Cricket Club
80 / All out
(19.3) 3 pts
Under 14
Dorking CC
80 / 8
(20) 3 pts
Meeting Time
00:00
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | c | a | wcn | lcn | Pen | Pts | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leatherhead CC - Under 14 T2 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Dorking CC - Under 14 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Chessington CC - Under 14 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Wandgas CC - Under 14 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Esher CC - Under 14 Dragons | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||
|
|||||||||||||||||||||
League