Monday, 11 May 2026
Under 13 T1 Midweek
Leatherhead Cricket Club
108 / 4
(16.2) 4 pts
Under 12 Eagles
Esher CC
107 / 6
(20) 1 pts
Meeting Time
00:00
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | Cancelled | Abandoned | wcn | lcn | Pen | H2H | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leatherhead CC - Under 13 T1 Midweek | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |||||||||
|
|||||||||||||||||||||
| 2 | Epsom CC - U13 T1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |||||||||
|
|||||||||||||||||||||
| 3 | Reigate Priory CC - U13 T1 Midweek | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||||||||
|
|||||||||||||||||||||
| 4 | East Molesey CC - Under 13 A - Midweek | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||
|
|||||||||||||||||||||
| 5 | Guildford CC - U13 Giants | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 6 | Esher CC - Under 12 Eagles | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||
|
|||||||||||||||||||||
League