Sunday, 28 June 2026
Under 13 T1
Leatherhead Cricket Club
Under 13
Purley CC
No match summary is available for the fixture at this time.
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | c | a | wcn | lcn | Pen | Pts | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esher CC - Under 13 Griffins | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Leatherhead CC - Under 13 T1 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Teddington CC - U13 Stags | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Valley End CC - Under 13 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Dulwich CC - Under 13 Blue | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Thames Ditton CC - U13 Thunder | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |||||||||
|
|||||||||||||||||||||
| 7 | Epsom CC - U13 T1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |||||||||
|
|||||||||||||||||||||
| 8 | Guildford CC - Under 13 Titans | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||||||
|
|||||||||||||||||||||
| 9 | Spencer CC, Surrey - BU13 Tier1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||||||
|
|||||||||||||||||||||
| 10 | Malden Wanderers CC - Under 13 A | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||||||
|
|||||||||||||||||||||
| 11 | Purley CC - Under 13 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |||||||||
|
|||||||||||||||||||||
League