Sunday, 14 June 2026
Under 14 B
Hampton Hill CC
118 / 3
(18.2) 4 pts
Under 14 T3
Leatherhead Cricket Club
117 / 4
(20) 1 pts
Meeting Time
14:30
Instructions
Morning Velociraptors. For those playing today please ignore the map on Club Sports 365 and use these details for location. A 2:30 meet please. Twickenham Rugby Football Club, Parkfields, South Road, Feltham, Hampton TW12 3PE Parking, toilets, changing rooms onsite
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | c | a | wcn | lcn | Pen | Pts | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thames Ditton CC - U14 Lightning | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Leatherhead CC - Under 14 T3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Weybridge CC - Under 14 League A | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Woking & Horsell CC - U14 Renegades | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Hampton Hill CC - Under 14 B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Woking & Horsell CC - U14 Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
League