Saturday, 18 July 2026
4th XI
Leatherhead Cricket Club
98 / All out
(28.4) 2 pts
4th XI
Ashtead CC
307 / 4
(32) 30 pts
Meeting Time
12:15
Instructions
Meet at Holmbury St Mary CC RH5 6NP at 12:15 for 13:00 start. Teas provided.
Surrey Downs League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | Ave | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Headley Old Freemens CC - 2nd XI | 13 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 55 | 43 | 0 | 308 | 25.67 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Beddington Village CC - 1st XI | 13 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 43 | 44 | 0 | 267 | 24.27 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Sutton CC, Surrey - 5th XI | 12 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 44 | 44 | 5 | 253 | 21.08 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Tadworth CC - 2nd XI | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 49 | 41 | 0 | 230 | 19.17 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Brockham Green CC - 1st XI | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 46 | 41 | 0 | 227 | 18.92 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Park Hill CC - Saturday XI | 13 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 40 | 36 | 5 | 201 | 16.75 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Ashtead CC - 4th XI | 12 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 27 | 31 | 0 | 168 | 15.27 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Leatherhead CC - 4th XI | 13 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 30 | 37 | 0 | 127 | 11.55 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | T20 Community - Surrey Academy 1st XI | 13 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 27 | 36 | 0 | 83 | 6.92 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Nutfield CC - 2nd XI | 13 | 2 | 7 | 1 | 1 | 2 | 0 | 0 | 18 | 23 | 25 | 56 | 5.09 | |||||||||||
|
|||||||||||||||||||||||||
League