Sunday, 14 June 2026
Under 11 T3
Leatherhead Cricket Club
98 / 11
(20) 1 pts
Under 11 Millers
Tadworth CC
129 / 8
(20) 4 pts
Meeting Time
11:30
Instructions
Home game at Downsend
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | a | c | wcn | lcn | Pen | H2H | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Purley CC - Under 11 C | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |||||||||
|
|||||||||||||||||||||
| 2 | South Nutfield CC - Under 11 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | |||||||||
|
|||||||||||||||||||||
| 3 | Tadworth CC - Under 11 Millers | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||||||||
|
|||||||||||||||||||||
| 4 | Leatherhead CC - Under 11 T3 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | |||||||||
|
|||||||||||||||||||||
| 5 | Woodmansterne CC - Under 11 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | |||||||||
|
|||||||||||||||||||||
| 6 | Caterham CC - Under 11 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |||||||||
|
|||||||||||||||||||||
League