Sunday, 14 June 2026
Under 12
Byfleet CC
59 / 8
(20) 1 pts
Under 12 T2
Leatherhead Cricket Club
60 / 3
(12.3) 4 pts
Meeting Time
10:45
Instructions
Grass wicket Address is Byfleet Cricket Club, Parvis Road KT147AD, we have a couple of games on prior to our match so the car park is likely to be full when you arrive but there is parking on the outfield which is signposted.
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | Cancelled | Abandoned | wcn | lcn | Pen | H2H | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merrow CC - Under 12 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||||
|
|||||||||||||||||||||
| 2 | Horsley & Send CC - Under 12 Whirlwinds | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |||||||||
|
|||||||||||||||||||||
| 3 | Effingham CC - Under 12 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||
|
|||||||||||||||||||||
| 4 | Chessington CC - Under 12 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||
|
|||||||||||||||||||||
| 5 | Leatherhead CC - Under 12 T2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||
|
|||||||||||||||||||||
| 6 | Byfleet CC - Under 12 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
League