Sunday, 02 August 2026
Girls Under 16-18 B
Ashtead CC
148 / 6
(20) 25 pts
Under 17 Girls
Leatherhead Cricket Club
127 / 5
(20) 11 pts
Meeting Time
09:00
Instructions
LOCATION. Headley Cricket Club The Pavilion Headley Common Road Surrey KT18 6NN 9 AM meet for 9.30 AM start. The venue has plenty of parking.
Surrey Junior Cricket Championship
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | L (xc) | L | W (xc) | W | BP | Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Purley CC - Girls Under 18 | 9 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 225 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2 | Reigate Priory CC - Girls U18 T2 | 10 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 5 | 6 | 0 | 3 | 3 | 3 | 6 | 11 | 186 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 3 | Old Rutlishians CC - Girls Under 18 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 5 | 0 | 4 | 4 | 4 | 4 | 18 | 148 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 4 | Ashtead CC - Girls Under 16-18 B | 10 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 4 | 5 | 4 | 4 | 9 | 139 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 5 | Leatherhead CC - Under 17 Girls | 10 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 9 | 4 | 0 | 4 | 5 | 2 | 2 | 13 | 113 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 6 | Epsom CC - Girls U18 T2 | 10 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | 13 | 8 | 0 | 6 | 9 | 0 | 1 | 21 | 76 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
League