Saturday, 27 June 2026
1st XI
Leatherhead Cricket Club
1st XI
SinjunGrammarians CC
No match summary is available for the fixture at this time.
Surrey Cricket Championship
| POS | Team | p | w | t | l | c | a | wcn | lcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cranleigh CC - 1st XI | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 81 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Horsley & Send CC - 1st XI | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 79 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Maori Oxshott CC - 1st XI | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 78 | ||||||||||
|
|||||||||||||||||||||||
| 4 | SinjunGrammarians CC - 1st XI | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 76 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Wimbledon CC - Open 2nd XI | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 76 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Addiscombe CC - 1st XI | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 73 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Leatherhead CC - 1st XI | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 6 | 0 | 68 | ||||||||||
|
|||||||||||||||||||||||
| 8 | East Molesey CC - 2nd XI | 6 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 60 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Oxted and Limpsfield CC - 1st XI | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 60 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Chipstead Coulsdon and Walcountians CC - 1st XI | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 7 | 0 | 48 | ||||||||||
|
|||||||||||||||||||||||
League